At SaaSworthy, we aim to recognize and showcase the best SaaS products from across the globe. In that bid, we are also introducing a one-stop page for SaaS startup funding*, i.e., a comprehensive list of SaaS funding in India or otherwise. We’ll have it all, be it series A funding for a SaaS service or late-stage Series D, E, or F funding. Of course, this page also helps you know SaaS investors for both seed funding and venture funding stages.
In case we’ve missed any SaaS company, do drop us a note at editor@saasworthy.com
Here is the list of SaaS companies that got funded in 2024
Table of Contents
SaaS Companies got Funding in December 2023
S.No | Name | Industry | Funding Type | Funding Amount (USD) |
1 | Wormhole | Blockchain, B2B Software | Venture – Series Unknown | $225,000,000 |
2 | Weacar | Automotive, B2B Software | Venture – Series Unknown | $28,230,644 |
3 | Waltio | Blockchain, Accounting, B2B Software | Seed | $1,800,000 |
4 | VRgineers | B2B Software, Education, B2B Software | Series A | $6,000,000 |
5 | Vesper | Artificial Intelligence, B2B Software | Series A | |
6 | Velca | Automotive, Manufacturing, EV, B2B Software | Series A | $5,814,527 |
7 | Valid8 Financial | Accounting, Finance, Cloud Computing, B2B Software | Series A | $8,500,000 |
8 | Ursa Major | Aerospace, B2B Software, Security | Series D | $38,000,000 |
9 | UnknownCyber | Artificial Intelligence, Cloud Computing, Cyber Security, B2B Software | Seed | |
10 | UltiHash | Data, Automotive, Artificial Intelligence, B2B Software | Pre-Seed | |
11 | Trackstar | Cloud Computing, Logistics, B2B Software | Seed | $2,600,000 |
12 | TON | Blockchain, B2B Software | Seed | |
13 | Together AI | Cloud Computing, Artificial Intelligence, B2B Software | Series A | $102,500,000 |
14 | ThoughtExchange | B2B Software | Venture – Series Unknown | $13,500,000 |
15 | Thirdverse | Augmented Reality, Gaming, Virtual Reality, Wearables, B2B Software | Venture – Series Unknown | $8,000,000 |
16 | Term Structure Labs | Blockchain, B2B Software | Seed | $4,250,000 |
17 | Syrup Tech | Artificial Intelligence, Fashion, B2B Software | Series A | $17,500,000 |
18 | SynthiFy Finance | Blockchain, B2B Software | Pre-Seed | |
19 | SUIND | Artificial Intelligence, Agriculture, B2B Software | Seed | $600,000 |
20 | Squint | Data, B2B Software | Series A | $13,000,000 |
21 | Speaklab Business | Artificial Intelligence, B2B Software | Pre-Seed | |
22 | Soho | Artificial Intelligence, Real Estate, B2B Software | Venture – Series Unknown | $494,839 |
23 | Software Applications Incorporated | Cloud Computing, B2B Software | Seed | $6,500,000 |
24 | Smart Retrieval | Data, B2B Software | Series A | |
25 | sliQue Robotics | Cloud Computing, Robotics, B2B Software | Seed | |
26 | Skippio | Cloud Computing, B2B Software | Pre-Seed | |
27 | Secondmind | Automotive, Architecture, B2B Software | Venture – Series Unknown | $16,000,000 |
28 | Sastrify | Cloud Computing, B2B Software | Seed | |
29 | Rypplzz | 3D, Cloud Computing, B2B Software | Seed | $6,562,094 |
30 | Revocalize AI | Artificial Intelligence, B2B Software | Venture – Series Unknown | |
31 | Retrocausal | Artificial Intelligence, Manufacturing, B2B Software | Series B | $5,300,000 |
32 | Replit | Cloud Computing, Artificial Intelligence, B2B Software | Series B | |
33 | QL Biopharma | Biotechnology, Healthcare, B2B Software | Private Equity | $28,184,098 |
34 | PresentID | Cloud Computing, B2B Software | Venture – Series Unknown | |
35 | Precision Fermentation | B2B Software | Venture – Series Unknown | $6,076,274 |
36 | Pocket Network | Blockchain, B2B Software | Venture – Series Unknown | $7,900,000 |
37 | Plum Fintech | Cloud Computing, FinTech, Finance, B2B Software | Series A | $5,485,403 |
38 | Pika | Augmented Reality, Artificial Intelligence, B2B Software | Series A | $35,000,000 |
39 | Pika | Augmented Reality, Artificial Intelligence, B2B Software | Series A | $35,000,000 |
40 | PhysicsX | Artificial Intelligence, B2B Software | Private Equity | $31,555,775 |
41 | Pave Mobility | Automotive, B2B Software | Venture – Series Unknown | |
42 | PartyDAO | Blockchain, Cloud Computing, B2B Software | Venture – Series Unknown | $16,422,500 |
43 | Operational Solutions | Aerospace, Security, B2B Software | Venture – Series Unknown | $4,423,168 |
44 | One Click Lca | Cloud Computing, Environment, B2B Software | Seed | $43,820,777 |
45 | NOLEJ | Artificial Intelligence, Education, B2B Software | Venture – Series Unknown | $3,296,833 |
46 | NANOCHON | 3D, Healthcare, Nanotechnology, B2B Software | Series A | |
47 | Mozaic | Cloud Computing, B2B Software | Seed | $20,000,000 |
48 | Moviation | Aviation, Transportation, B2B Software | Seed | |
49 | Magnetic 3D | 3D, B2B Software | Seed | |
50 | Mage | Artificial Intelligence, Consumer Goods, B2B Software | Seed | $2,780,000 |
51 | LegalFly | Artificial Intelligence, Legal, B2B Software | Venture – Series Unknown | $2,201,200 |
52 | Landing AI | Artificial Intelligence, Manufacturing, B2B Software | Seed | |
53 | Konsi | Accounting, Finance, B2B Software | Series A | $614,074 |
54 | Kognitos | Artificial Intelligence, B2B Software | Seed | $20,000,000 |
55 | KitchenomiKs | Cloud Computing, Food and Beverage, B2B Software | Venture – Series Unknown | $1,800,000 |
56 | Keyless | Cyber Security, B2B Software | Private Equity | $6,000,000 |
57 | Kelso Industries | B2B Software | Seed | $50,000,000 |
58 | Kardi AI | Artificial Intelligence, Healthcare, B2B Software | Series B | $1,648,416 |
59 | Kahuna Workforce | Cloud Computing, Human Resources, B2B Software | Venture – Series Unknown | $21,000,000 |
60 | Jenny Metaverse DAO | Cloud Computing, Blockchain, B2B Software | Series A | |
61 | Jala Tech | Agriculture, B2B Software | Series A | $16,130,000 |
62 | Inuchip | 3D, Electronics, Artificial Intelligence, B2B Software | Series A | $70,460,246 |
63 | Innovist | Beauty, B2B Software | Seed | $7,000,000 |
64 | humbl.ai | Architecture, E-commerce, Artificial Intelligence, B2B Software | Seed | $296,101 |
65 | HousMthr | Artificial Intelligence, Data, B2B Software | Venture – Series Unknown | |
66 | Hololight | Augmented Reality, Virtual Reality, B2B Software | Venture – Series Unknown | $12,000,000 |
67 | Hexa | Cloud Computing, FinTech, Finance, Blockchain, B2B Software | Seed | $21,910,388 |
68 | Hempstreet Medicare | Cannabis, Healthcare, B2B Software | Seed | $995,898 |
69 | GreenSTOP | B2B Software | Series A | $2,500,000 |
70 | GoMetro | B2B Software | Pre-Seed | $11,400,000 |
71 | Fluint | Artificial Intelligence, B2B Software | Seed | |
72 | Firstup Spaces | B2B Software | Seed | $239,975 |
73 | Envirly | B2B Software | Seed | $1,535,912 |
74 | Endue | Cloud Computing, Healthcare, B2B Software | Private Equity | $3,000,000 |
75 | Efeso | Chemicals, B2B Software | Venture – Series Unknown | |
76 | Dura Software | Cloud Computing, B2B Software | Series B | $83,000,000 |
77 | DuploCloud | Cloud Computing, B2B Software | Seed | $32,000,000 |
78 | Digitoo | Accounting, Finance, B2B Software | Seed | |
79 | Cytidel | Cyber Security, B2B Software | Series A | $1,480,506 |
80 | Cradle | Artificial Intelligence, Biotechnology, B2B Software | Seed | $24,000,000 |
81 | Coordinate | Cloud Computing, B2B Software | Seed | $5,500,000 |
82 | Construex | Construction, Marketing, B2B Software | Pre-Seed | $4,600,000 |
83 | Conduiit | Cloud Computing, FinTech, Finance, B2B Software | Venture – Series Unknown | $1,000,000 |
84 | Code Charm | B2B Software | Seed | |
85 | CMC TECH | Cannabis, Healthcare, B2B Software | Private Equity | |
86 | CDE | Cloud Computing, Finance, B2B Software | Series E | |
87 | BlueVoyant | Cyber Security, Professional Services, B2B Software | Venture – Series Unknown | $140,000,000 |
88 | Blast | Blockchain, B2B Software | Seed | $5,000,000 |
89 | Bioniqa | Biotechnology, B2B Software | Venture – Series Unknown | |
90 | BigML | Data, B2B Software | Venture – Series Unknown | $2,652,295 |
91 | Baja Aqua Farms | Agriculture, B2B Software | Seed | |
92 | Azuki DAO | Blockchain, B2B Software | Convertible Note | $10,000,000 |
93 | Artificial Intelligence Risk | Artificial Intelligence, Cyber Security, Cloud Computing, B2B Software | Seed | $20,000 |
94 | Aperiam Bio | Biotechnology, B2B Software | Seed | $9,000,000 |
95 | AiSDR | Artificial Intelligence, B2B Software | Venture – Series Unknown | $2,967,150 |
96 | Aidoc | Artificial Intelligence, Healthcare, B2B Software | Pre-Seed | $30,000,000 |
97 | AiApply | Artificial Intelligence, B2B Software | Seed | $1,000,000 |
98 | Again | Chemicals, B2B Software | Seed | $10,000,000 |
99 | Acctual | B2B Software, FinTech, Finance, Blockchain, B2B Software | $3,850,000 |
75 SaaS Companies got Funding in November 2023
S.No | Name | Category | Funding Type | Funding (USD) |
1 | Yaga SA | E-commerce, Fashion, B2B Software | Seed | $2,321,591 |
2 | Wraithwatch | Artificial Intelligence, Cyber Security, B2B Software | Seed | $8,000,000 |
3 | Workshop | Email, Marketing, B2B Software | Venture – Series Unknown | $12,000,000 |
4 | Wearable Technologies | Artificial Intelligence, Hardware, Computer Engineering, B2B Software | Seed | $500,000 |
5 | VMind AI | Artificial Intelligence, Hardware, B2B Software | Pre-Seed | $1,400,000 |
6 | Vigilant Ops | Cyber Security, B2B Software | Seed | $2,000,000 |
7 | Vespa.ai | Data, Artificial Intelligence, Cloud Computing, B2B Software | Series A | $31,000,000 |
8 | VE Technology Group | B2B Software | Venture – Series Unknown | $21,888,862 |
9 | Union Grove Farm and Vineyard | Agriculture, B2B Software | Seed | $367,000 |
10 | Trips | Cloud Computing, B2B Software | Pre-Seed | $2,500,000 |
11 | Toposware | Blockchain, B2B Software | Seed | $5,000,000 |
12 | Terremoto Biosciences | Biotechnology, Healthcare, B2B Software | Series B | $175,000,000 |
13 | Tellero | Accounting, Finance, B2B Software | Private Equity | $1,900,000 |
14 | Talus Renewables | Chemicals, Agriculture, B2B Software | Series A | $22,000,000 |
15 | Sweep | Artificial Intelligence, B2B Software | Pre-Seed | $2,000,000 |
16 | Surf Protocol | Blockchain, B2B Software | Seed | $3,000,000 |
17 | Stellaromics | 3D, Biotechnology, B2B Software | Series A | $25,000,000 |
18 | spiderSilk | Cyber Security, B2B Software | Venture – Series Unknown | $9,000,000 |
19 | Sinsegye | Architecture, B2B Software | Series A | $41,022,836 |
20 | Shield AI | Artificial Intelligence, B2B Software | Series F | $200,000,000 |
21 | Repsense | Data, B2B Software | Pre-Seed | $846,002 |
22 | Reprise Biomedical | 3D, Healthcare, B2B Software | Venture – Series Unknown | $4,550,000 |
23 | QI Tech | Cloud Computing, Investing, Finance, B2B Software | Series B | $198,117,880 |
24 | Promise Robotics | Construction, Real Estate, B2B Software | Series A | $14,989,122 |
25 | Polymer | Data, Artificial Intelligence, B2B Software | Seed | $1,686,993 |
26 | Patreon | Community, Music, B2B Software | Venture – Series Unknown | $10,605,576 |
27 | P0 Security | Cloud Computing, Cyber Security, B2B Software | Seed | $5,000,000 |
28 | Ostra Cybersecurity | Cyber Security, B2B Software | Venture – Series Unknown | $2,500,000 |
29 | Oro Labs | B2B Software | Series B | $34,000,000 |
30 | Occidental Management | B2B Software | Seed | $1,000,000 |
31 | Obviously AI | Artificial Intelligence, B2B Software | Venture – Series Unknown | $4,100,000 |
32 | Nova AI | Artificial Intelligence, B2B Software | Pre-Seed | $1,000,000 |
33 | Noon | Education, B2B Software | Series B | $40,784,349 |
34 | Multiverse Publishing | Aerospace, Media, B2B Software | Seed | $1,272,800 |
35 | MUHAYU | Artificial Intelligence, B2B Software | Venture – Series Unknown | $11,044,070 |
36 | Memo Therapeutics | Biotechnology, Healthcare, B2B Software | Series C | $27,649,820 |
37 | Log10 | Data, Cloud Computing, Artificial Intelligence, B2B Software | Seed | $6,000,000 |
38 | Lapso Studios | Education, Fitness, Wellness, B2B Software | Seed | $1,586,442 |
39 | IO Connect Services | Cloud Computing, B2B Software | Private Equity | $8,500,000 |
40 | HyperSphere Technologies | Data, Cloud Computing, Quantum Computing, B2B Software | Seed | $3,320,000 |
41 | Guidde | Artificial Intelligence, B2B Software | Series A | $11,600,000 |
42 | Growcoms | Agriculture, B2B Software | Seed | $3,500,000 |
43 | Graylog | Data, Information Technology, B2B Software | Series C | $39,000,000 |
44 | Granata Bio | Biotechnology, Pharmaceuticals, B2B Software | Seed | $96,667 |
45 | Good Nature Agro | Agriculture, B2B Software | Venture – Series Unknown | $8,572,773 |
46 | GlassFlow | Data, B2B Software | Pre-Seed | $1,100,000 |
47 | Genome Insight | Data, Healthcare, B2B Software | Series B | $23,000,000 |
48 | FusionAuth | Cyber Security, B2B Software | Venture – Series Unknown | $65,000,000 |
49 | Freeplay | Artificial Intelligence, B2B Software | Seed | $3,250,000 |
50 | forml | B2B Software | Convertible Note | $150,000 |
51 | Flowstep | Architecture, B2B Software | Pre-Seed | $800,033 |
52 | Firmable | B2B Software | Seed | $9,000,000 |
53 | Fibracast | B2B Software | Private Equity | $32,247,685 |
54 | Fero | Artificial Intelligence, FinTech, Finance, Mobile, B2B Software | Seed | $2,967,013 |
55 | Factory | B2B Software | Seed | $5,000,000 |
56 | ESG Flo | Artificial Intelligence, B2B Software | Seed | $5,250,000 |
57 | Envision Group | Energy, B2B Software | Series B | $139,495,305 |
58 | Element451 | Artificial Intelligence, Recruiting, B2B Software | Venture – Series Unknown | $2,000,000 |
59 | Dotwork | Artificial Intelligence, B2B Software | Series A | $12,000,000 |
60 | Dashtoon | Animation, B2B Software | Seed | $5,000,000 |
61 | CS Smart | Automotive, Transportation, B2B Software | Series B | $136,675,505 |
62 | CryoCloud | Data, Analytics, Cloud Computing, B2B Software | Pre-Seed | $528,814 |
63 | Clean AI | Artificial Intelligence, B2B Software | Seed | $400,000 |
64 | Chainguard | Cloud Computing, B2B Software | Series B | $61,000,000 |
65 | Cedar | Construction, Real Estate, B2B Software | Seed | $3,000,000 |
66 | Cambrium | Biotechnology, B2B Software | Seed | $8,461,024 |
67 | Bintie Biotechnology | Biotechnology, B2B Software | Series A | $13,667,550 |
68 | Animus Technologies | Blockchain, B2B Software | Seed | $1,000,000 |
69 | Analog Quantum Circuits | Electronics, Quantum Computing, B2B Software | Seed | $1,910,800 |
70 | Ambient.ai | Artificial Intelligence, Security, B2B Software | Venture – Series Unknown | $20,000,000 |
71 | Alianza | Cloud Computing, Telecommunications, B2B Software | Series D | $61,000,000 |
72 | Albedo | Aerospace, B2B Software | Venture – Series Unknown | $29,363,260 |
73 | Agentio | Advertising, Marketing, B2B Software | Seed | $4,250,000 |
74 | Aequs Group | Aerospace, Consumer Goods, B2B Software | Venture – Series Unknown | $53,815,396 |
75 | Accelex | Data, Analytics, B2B Software | Series A | $15,000,000 |
21 SaaS Companies got Funding in October 2023
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
1 | AuditCue | Audit Software | Seed | ₹120M | Kalaari Capital | ₹120M |
2 | ClearFeed | Customer Support | Seed | $2.7M | Peak XV Partners | $2.7M |
3 | Convious | Email Marketing | Series A | €8.5M | Wille Finance | €22.7M |
4 | Creative Force | Product Data Management | Series A | $8.9M | Export and Investment Fund, Hearst Ventures | $17.9M |
5 | Espresa | HR | Series A | $23M | Clear Ventures | $31.2M |
6 | Evo Security | Identity Management | Venture – Series Unknown | $1M | Strategic Cyber Ventures | $10.3M |
7 | Harri | Applicant Tracking | Series B | $43M | Atalaya Capital | $112.2M |
8 | Helio Cloud | Architectural Rendering | Seed | €4.9M | MBIT Capital | €5M |
9 | Iiscus | Customer Success | Venture – Series Unknown | $2M | Init 6 | $2.6M |
10 | Intento | Machine Translation | Series A | $8M | Somersault Ventures | $11.9M |
11 | Klue.ai | Generative AI | Pre-Seed | $1.7M | Firstminute Capital | $1.7M |
12 | Leucine | Health Care | Series A | $7M | Ecolab | $8.1M |
13 | Lytica | Analytics Software | Venture – Series Unknown | $2.5M | Resolve Growth Partners | $15M |
14 | MeetingPackage | Venue Management | Series A | $4.6M | Scale Capital | $8.6M |
15 | Polymer | GDPR Compliance | Seed | $1.7M | Studio VC | $7.7M |
16 | Prophecy.io | Data Preparation | Series B | $35M | Insight Partners, SignalFire | $73.5M |
17 | Pulumi | DevOps | Series C | $41M | Madrona | $98.5M |
18 | RightData | Data Governance | Venture – Series Unknown | $1M | Level Equity Management | $8M |
19 | Saleo | Sales Enablement | Venture – Series Unknown | $13M | Tech Square Ventures | $14.5M |
20 | Transfix | Warehouse Management | Series F | $40M | M Squared, New Enterprise Associates | $169M |
21 | Warm.ly | Demand Planning | Series A | $11M | Felicis | $15.9M |
19 SaaS Companies got Funding in September 2023
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
1 | Swallow | Pricing Optimization | Pre-Seed | $1M | Connect Ventures, Jigsaw VC | $1M |
2 | Rosslyn | Budgeting | Post-IPO Equity | £3M | Vela Technologies | £7.4M |
3 | rooom | 3D Rendering | Series A | €17M | TGFS – Technologiegründerfonds Sachsen | $25.3M |
4 | Pitchy | Video Editing Software | Series B | €40M | Isatis Capital | €46.5M |
5 | Neocom | Customer Engagement Software | Seed | $4.3M | Lennard Grewe | $4.3M |
6 | MCSG International | Amazon Web Services | Post-IPO Debt | $375M | DGIT Systems | $375M |
7 | Levelpath | Procurement Software | Series A | $30M | Redpoint | $44.5M |
8 | Jurny | Property Management | Equity Crowdfunding | $2.5M | Mucker Capital | $15M |
9 | iRancho | Farm Management | Venture – Series Unknown | $1.4M | BB Ventures | $2.1M |
10 | inspace | Meeting Room Booking | Seed | $500K | JOINT JOURNEY | $3.1M |
11 | Greenscope | ESG | Seed | €1M | Newfund | €1M |
12 | Genus AI | Ecommerce Marketing | Seed | $6M | Magnus Lundin | $11M |
13 | FOSSA | Vulnerability Management | Venture – Series Unknown | $4.5M | Costanoa Ventures | $38.4M |
14 | EquityList | Equity Management | Seed | $2.2M | Sairee Chahal | $2.2M |
15 | EchoMark | Data Security | Seed | $10M | Craft Ventures | $10M |
16 | Data Sutram | Location Intelligence | Series A | ₹249.6M | Bharat Innovation Fund | $5.3M |
17 | Caravelo | Subscription Management | Venture – Series Unknown | €3.5M | Samaipata | €9.2M |
18 | Atomicwork | Conversational Intelligence | Seed | $11M | Blume Ventures, Matrix Partners India | $11M |
19 | Antaris | Club Management | Seed | $3.5M | Streamlined Ventures | $7.7M |
18 SaaS Companies got Funding in August 2023
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
1 | Grip Security | Cloud Security Software | Series B | $41M | Third Point Ventures | $66M |
2 | Zeelo | School Bus Routing Software | Series A | $14M | FLATZ HOFFMANN | $33.6M |
3 | ConverSight | Conversational AI Platform Software | Series A | $9M | Surface Ventures | $16M |
4 | Cypago | GRC Software | Seed | $13M | Axon Ventures, Entrée Capital, Jump Capital | $15M |
5 | Agave | Construction Project Management | Seed | $2.5M | Accel | $3M |
6 | Ignition | Proposal Management Software | Debt Financing | $15M | CIBC Innovation Banking | $89.4M |
7 | Rootly | Incident Management Software | Series A | $12M | Renegade Partners | $15.2M |
8 | Fulcrum | Inventory Management Software | Series A | $18M | Bessemer Venture Partners | $39.9M |
9 | Leadsales | Live Chat Software | Seed | $3.7M | BluePointe Ventures, Ulu Ventures | $4.3M |
10 | FlyAkeed | Travel Management Software | Series A | SAR57M | Elm, Sanabil | SAR57M |
11 | Clockworks Analytics | Facility Management Software | Series E | $16.1M | Carom Growth Partners | $26.1M |
12 | Persefoni | Sustainability Software | Series C | $50M | TPG Rise Climate Fund | $164.2M |
13 | Web3 Pro | NFT | Venture – Series Unknown | $10M | Presidio Ventures | $18.6M |
14 | SocialLadder | Influencer Marketing Software | Venture – Series Unknown | $3M | Golden Section | $6.2M |
15 | itopia | VDI Software | Venture – Series Unknown | $2.1M | Topmark Partners | $23.5M |
16 | Quadratic | Data Analysis | Venture – Series Unknown | $5M | Everywhere Ventures (The Fund). | $5.7M |
17 | Configu | Testing Software | Pre-Seed | $3M | Cardumen Capital | $5.8M |
18 | Arpio | Data Recovery Software | Venture – Series Unknown | $8.2M | Companyon Ventures, S3 Ventures | $10.3M |
22 SaaS Companies got Funding in July 2023
Sr. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
1 | Zluri | SaaS Management Software | Series B | $20M | Lightspeed Venture Partners | $32M |
2 | Weflow | Sales Tracking Software | Seed | $3.2M | Gradient Ventures | $5.9M |
3 | Velostics | Logistics Software | Venture – Series Unknown | $1.8M | Small Ventures USA | $4.3M |
4 | TerragonPrime | Customer Data Platform Software | Series B | $9M | Orange Ventures | $14M |
5 | Stay Ai | Subscription Management Software | Series A | $15.1M | Telescope Partners, Watchfire Ventures | $15.1M |
6 | Sojern | Lead Generation Software | Venture – Series Unknown | $9.8M | Focus Ventures | $172.3M |
7 | SEDNA | Team Communication Software | Series C | $42M | Insight Partners | $86M |
8 | QuoIntelligence | Threat Intelligence | Seed | €5M | eCAPITAL ENTREPRENEURIAL PARTNERS | €5M |
9 | Prefixbox | Enterprise Search Software | Series A | €2M | Euroventures | $4.8M |
10 | Peaxy | Predictive Analytics Software | Series B | $12M | Federico Faggin | $44M |
11 | Otis AI | Marketing Automation | Non-equity Assistance | $150K | Google for Startups Black Founders Fund | $4.4M |
12 | Offsite | Hospitality Software | Seed | $3M | Automattic, Forum Ventures | |
13 | o9 Solutions | Demand Planning Software | Private Equity | $116M | Beyond Net Zero | $533M |
14 | NodeFlair | Job Search | Series A | $2M | Iterative | $2M |
15 | Nezasa | Travel Agency Software | Venture – Series Unknown | CHF4.2M | Liquid Partners | $17.3M |
16 | Jirav | Accounting Software | Series B | $20M | Cota Capital | $32.3M |
17 | interviewIA | Talent Management Software | Non-equity Assistance | $150K | Google for Startups Black Founders Fund | $3.3M |
18 | impress.ai | Pre-employment Testing Software | Series A | $6M | Seeds Capital | $10.4M |
19 | Hightouch | ETL Software | Venture – Series Unknown | $38M | Bain Capital Ventures | $92.2M |
20 | alfii | HR Software | Pre-Seed | $2.5M | Preface Ventures | $2.5M |
21 | AKUR8 | Pricing Optimization Software | Venture – Series Unknown | €25M | FinTLV Ventures | €60.3M |
22 | Adaptive Shield | Cloud Security Software | Venture – Series Unknown | $10M | Blackstone Innovations Investments | $44M |
29 SaaS Companies got Funding in June 2023
Sr. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
1 | Abacus Insights | Health Care Software | Series C | $28M | MultiPlan | $81.6M |
2 | autone | Inventory Management Software | Pre-Seed | $2.3M | Speedinvest | $2.3M |
3 | Bardeen | Workflow Management Software | Series A | $15.3M | Insight Partners | $18.8M |
4 | BeyondTrucks | Trucking Software | Seed | $4M | IMO Ventures | $4M |
5 | Canix | Farm Management Software | Series A | $10M | Emles Venture Partners | $14M |
6 | CoachHub | Training Software | Series C | $200M | Sofina, SoftBank Vision Fund | $333.5M |
7 | Codat | Financial Services | Series C | $100M | J.P. Morgan Growth Equity Partners | $176.8M |
8 | Emissary | SMS Marketing Software | Venture – Series Unknown | $4.2M | Alumni Ventures | $25M |
9 | Front | CRM Software | Series D | $65M | Battery Ventures, Salesforce Ventures | $203.6M |
10 | Gearset | DevOps Software | Private Equity | $55M | Silversmith Capital Partners | $55M |
11 | Gigasheet | Big Data Software | Series A | $7M | Rich Miner | $8.8M |
12 | Highnote | Payment Software | Convertible Note | $25M | Westcap | $104M |
13 | Ignite Procurement | Procurement Software | Series A | $7.1M | Arkwright X | $11.6M |
14 | iRaiser | Fundraising Software | Venture – Series Unknown | €2.5M | Oltre Venture | €5.5M |
15 | Klearly | Mobile Banking Software | Venture – Series Unknown | $4M | York IE | $7.7M |
16 | Laminar | Cloud Security Software | Series A | $30M | Salesforce Ventures, Tiger Global Management | $67M |
17 | Lifelink Systems | Patient Engagement | Series A | $1M | Baleon Capital | $15.8M |
18 | Pave | Compensation Management | Series C | $100M | Index Ventures | $163M |
19 | Plaace | Data Analysis Software | Seed | NOK16.3M | Gunnar Rydning | $3.1M |
20 | Pocus | Data Management | Series A | $23M | Coatue | $23M |
21 | PRODA | Real Estate Software | Series A | £6.6M | ING Ventures | £6.6M |
22 | Qollabi | Collaboration Software | Seed | $2.3M | KPN Ventures | $5.8M |
23 | RAPIDFORT | Container Orchestration | Seed | $8.5M | Felicis | $10.8M |
24 | Retail Rocket | Campaign Management Software | Series A | $24M | Flintera | $24.5M |
25 | Shoreline | Simulation Software | Venture – Series Unknown | $7.5M | Ecosystem Integrity Fund | $11.5M |
26 | StaffCircle | 360 Degree Feedback Software | Venture – Series Unknown | £3M | MEIF Proof-of-Concept & Early Stage Fund | £6.1M |
27 | Supersourcing | Freelance Platforms | Seed | $500K | Sapan Singhai | $1.5M |
28 | Xelix | Financial Fraud Detection Software | Series A | $5M | FINTOP Capital | $5M |
29 | Youverify | Financial Fraud Detection | Seed | $1M | Octerra Capital | $2.9M |
31 SaaS companies got funded in May 2023
Sr. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Motive | Logbook Software | Series F | $150M | Insight Partners, Kleiner Perkins | $567.3M |
2 | Stord | Supply Chain Management Software | Series D | $120M | Franklin Templeton Investments | $325M |
3 | Impartner | Affiliate Software | Venture – Series Unknown | $35M | CIBC Innovation Banking | $145M |
4 | Synaptic | Marketing Analytics | Series B | $20M | Valor Equity Partners | $20M |
5 | Vendia | Source Code Management Software | Series B | $30M | NewView Capital | $50.6M |
6 | CertifID | Real Estate Transaction Management Software | Series A | $12.5M | Arthur Ventures | $16.4M |
7 | Tractian | Preventive Maintenance | Series A | $15M | Next47 | $18.7M |
8 | ProtoPie | Prototyping Software | Series A | $8.2M | LB Investment | $18.9M |
9 | Oddle | Food Service Management Software | Series B | $5M | Altara Ventures | $9.7M |
10 | Bold Metrics | Retail Intelligence | Series A | $8M | Bessemer Venture Partners | $12.8M |
11 | OtterTune | Database Monitoring | Series A | $12M | Intel Capital, Race Capital | $14.5M |
12 | Shipfix | Collaboration Software | Series A | $14.5M | Breega | $19M |
13 | Kampaay | Event Management | Series A | $7.9M | SG Company | $10.9M |
14 | Claravine | Campaign Management Software | Series B | $16M | Five Elms Capital | $28.2M |
15 | Hostfully | Property Management Software | Seed | $4M | Disruption Ventures | $7.6M |
16 | Legl | Legal Case Management Software | Series B | $18M | Octopus Ventures | $25M |
17 | Amilia | Association Management Software | Venture – Series Unknown | $30M | Canadian Business Growth Fund, Export Development Canada, Investissement Quebec | $30M |
18 | Miso | Personalization Software | Venture – Series Unknown | $2M | Jon Oringer | $6.2M |
19 | Sudozi | Procurement Software | Seed | $4.3M | Pear VC | $4.3M |
20 | Rencore | Data Governance Software | Series A | €3.8M | Capnamic Ventures | €6.1M |
21 | Vouch | Video Making Software | Seed | $5.5M | OIF Ventures, Stage 2 Capital | $5.5M |
22 | Dedoco | Document Management | Seed | $5M | True Global Ventures (TGV) | $7.4M |
23 | Curious Thing | Artificial Intelligence Software | Seed | A$7M | Hawkstone | A$8.5M |
24 | Cyscale Power Cloud | Cloud Management Software | Venture – Series Unknown | €3M | Notion Capital | €3.6M |
25 | Corevist | Order Management Software | Seed | $5.4M | Jurassic Capital | $8.2M |
26 | Globus.ai | Staffing Agency Software | Seed | $4.8M | Alliance, Scale Capital | $6M |
27 | JENTIS | Data Quality Software | Seed | €3.3M | Pragmatech Ventures | €4.5M |
28 | Leads2b | Lead Management Software | Private Equity | R$20M | Crescera Capital | R$30M |
29 | Nanitor | Vulnerability Management Software | Venture – Series Unknown | $1.7M | Brunnur Ventures. | $2.5M |
30 | CloudAdmin | Cloud Management Software | Venture – Series Unknown | $3.8M | Forum Ventures | $4.7M |
31 | ABAKA | Artificial Intelligence Software | Series A | $5M | Lingfeng Capital | $14.8M |
17 SaaS companies got funded in April 2023
Sr. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | EquipmentShare | Rental | Series E | $290M | BDT Capital Partners | $1.8B |
